Qualité Mavic
"Chaussures confortables avec un bon rendement"
Recommanded price* : 149,00 €
Couldn't load pickup availability
The MAVIC CROSSMAX BOA is a high-performance cross-country MTB shoe designed to push the limits on the trails. Made in Italy, it embodies elegance, precision and technical excellence. Thanks to its BOA® Fit L6 system, it offers micro-precise adjustment, supported by a Velcro® closure at the front for even finer retention. The whole package guarantees optimal power transfer with every pedal stroke.
On the comfort side, the perforated synthetic leather upper ensures lightness and breathability, even on the longest rides. The wide toe box provides appreciable room, while the memory foam insole absorbs vibrations and offers lasting support. This combination makes the Crossmax BOA a shoe you almost forget you're wearing, so well does it adapt to the foot.
Finally, the nylon and fibreglass sole, with an energy transfer index of 50, guarantees stiffness and comfort. The TPU cleats ensure excellent traction on dry or wet terrain, and the 2-bolt compatibility allows use with all major MTB pedals of the SPD type.
Size Guide:
| Foot length (in cm) | Europe | UK | US | Japan |
| 22.7 | 36 | 3.5 | 4 | 22 |
| 23.0 | 36 ⅔ | 4 | 4.5 | 22.5 |
| 23.5 | 37 ⅓ | 4.5 | 5 | 23 |
| 24.0 | 38 | 5 | 5.5 | 23.5 |
| 24.4 | 38 ⅔ | 5.5 | 6 | 24 |
| 24.8 | 39 ⅓ | 6 | 6.5 | 24.5 |
| 25.2 | 40 | 6.5 | 7 | 25 |
| 25.6 | 40 ⅔ | 7 | 7.5 | 25.5 |
| 26.0 | 41 ⅓ | 7.5 | 8 | 26 |
| 26.5 | 42 | 8 | 8.5 | 26.5 |
| 26.9 | 42 ⅔ | 8.5 | 9 | 27 |
| 27.3 | 43 ⅓ | 9 | 9.5 | 27.5 |
| 27.7 | 44 | 9.5 | 10 | 28 |
| 28.0 | 44 ⅔ | 10 | 10.5 | 28.5 |
| 28.6 | 45 ⅓ | 10.5 | 11 | 29 |
| 29.0 | 46 | 11 | 11.5 | 29.5 |
| 29.4 | 46 ⅔ | 11.5 | 12 | 30 |
| 29.9 | 47 ⅓ | 12 | 12.5 | 30.5 |
| 30.3 | 48 | 12.5 | 13 | 31 |
| 30.7 | 48 ⅔ | 13 | 13.5 | 31.5 |
Ref: 15430260326780
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Chaussures confortables avec un bon rendement"